He encontrado aquí una lista de los lenguajes a los que es más conviene Localizar la aplicación para Android y iPhone, o al menos anda cerca.
Aunque mis estadisticas son diferentes, intentaré añadirlos a Audible TTS en la medida de lo posible.
Although my statistics are different, I've found here a list of the most convenient languages for Localization for an Android and iPhone apps, or at least it's close to.
I'll try to add those languages to Audible TTS where available.
French | 50.00% |
Spanish | 46.79% |
German | 46.79% |
Japanese | 41.37% |
Italian | 35.74% |
Chinese (Simplified) | 25.70% |
Dutch | 19.28% |
Portuguese | 17.27% |
Russian | 16.47% |
Korean | 11.04% |
Swedish | 9.84% |
Chinese (Traditional) | 8.03% |
English | 7.03% |
Norwegian | 6.22% |
Arabic | 5.62% |
Polish | 5.22% |
Danish | 4.82% |
Turkish | 4.62% |
Portugal Portuguese | 3.41% |
Hebrew | 3.41% |
Greek | 3.41% |
Finnish | 3.21% |
Ukrainian | 2.01% |
Thai | 1.81% |
Czech | 1.81% |
Romanian | 1.61% |
Indonesian | 1.61% |
Croatian | 1.61% |
Serbian | 1.20% |
No hay comentarios:
Publicar un comentario